Micronutrient therapy
General Information | |||
ADHS requires a holistic approach to treatment, in which dietary measures, but also educational concepts, psychological care and physical, occupational and behavioural therapies together with integrated parent training play an important role. In many ADHD children, but also in autism and DCD (Developmental Coordination Disorder), micronutrient deficiencies of various kinds can be observed. Especially the supply with Omega-3 fatty acids seems to play an important role. A complementary supply of vitamins as well as eicosapentaenoic acid and docosahexaenoic acid can significantly support the achievement of the treatment goal. | |||
ADHS and omega-3 fatty acids | |||
In recent years, Omega-3 fatty acids have received increased attention in the adjuvant treatment of ADD, ADHS (= attention deficit/(hyperactivity) syndrome) and DCD (developmental coordination disorder). All three childhood disorders are characterised by learning difficulties, behavioural abnormalities and psychosocial adjustment problems. In the meantime, it has been established that the fatty acid pattern in plasma and erythrocytes is altered to the detriment of omega-3 fatty acids in these diseases. Externally, deficits in essential fatty acids with dry, rough skin as well as soft, brittle nails, dandruff and increased thirst are characterized. Often eczema, allergies and asthma can also be observed. Targeted omega-3 doses show significant effects on AD(H)S-associated symptoms in various intervention studies. | |||
Balance out other micronutrient deficits | |||
ADHS children often have a decreased magnesiumstatus in the erythrocytes. This can be compensated by the combination of magnesium and high-dose vitamin B6. At the same time, symptoms such as hyperexcitability, aggressiveness and attention deficits improve. Supplementation with magnesium and vitamin B6 led to a significant reduction of these clinical symptoms after 2 months in almost all children in a trial series. Overall, the decrease in ADHD symptoms was associated with a normalization of magnesium homeostasis and an improvement in electrolyte status. Zinc is a component of more than 300 enzyme systems. Numerous neurochemical metabolic processes are zinc-dependent. In studies, a significantly lower zinc level was repeatedly described in children with ADHD in different body compartments (serum, erythrocytes, hair, nails, urine) compared to healthy people. In studies, zinc supplementation led to a reduction in hyperactivity, impulsivity and disturbed social behaviour. | |||
supply antioxidants | |||
Coenzyme Q10 and polyphenols from grape seedextract are further therapeutic factors. Both are considered strong antioxidants and can effectively prevent radical-induced damage to the nervous system, such as that caused by heavy metals. The body's own orthomolecular substance coenzyme Q10 is also a central factor in mitochondrial energy production. | |||
Support nerve cells | |||
Taurin is a sulfur-containing amino acid derivative, which is essential for premature babies and infants. Particularly high concentrations can be found in the central nervous system, where it is important for the development of the central nervous system, has a stabilizing effect on the membranes of the nerve cells and regulates cardiac function. Taurine also plays a role as an inhibitory factor in the CNS by inhibiting the formation of action potential and thus the transmission of stimuli in the CNS. Vitamin B12 is involved in the methylation of myelin, neurotransmitters and phospholipids. A deficiency can be shown by neuropsychiatric symptoms such as memory/concentration disorders or depressive moods, which is why an adequate supply of vitamin B12 should also be ensured for AD(H)S. |